Hackensack Republican — M-O (short index; by surname)

roll pub year pub mo pub day pg col type first name last name title place
26 1927 11 4 4 7 Birth Ban M? Mr. & Mrs. Lyndhurst
26 1927 11 4 4 7 Birth George M? Mr. & Mrs. East Rutherford
29 1935 9 20 4 4 Local H. W. M? Mr. & Mrs. West Englewood
26 1927 11 4 4 7 Birth Herman M? Mr. & Mrs. Hackensack
30 1937 6 25 3 6 Marr. Edward Maaiocchi West Englewood
30 1937 1 8 5 1 Local Fred and Gladys Maas Mr. & Mrs. Palisades Park
22 1919 2 13 5 2 Dea. Frederick Maas Hackensack
21 1916 8 17 5 4 Dea. Moses H. Mabey Denville
30 1937 2 11 6 1 Local Carroll Mabie Palisades Park
6 1891 3 5 3 7 Local Charles Mabie Mahwah
7 1893 9 21 3 2 Local Charles Mabie Hackensack
14 1906 8 16 5 3 Local Charles Mabie Hackensack
14 1906 11 22 5 2 Local Clarence Mabie Assemblyman Hackensack
25 1924 9 11 5 2 Local Clarence Mabie County Counsel Hackensack
25 1924 10 30 5 2 Local Clarence Mabie County Counsel & Mrs. Hackensack
25 1925 10 30 1 5 Local Clarence Mabie Hackensack
28 1932 1 29 1 3 Local Clarence Mabie Hackensack
28 1932 2 19 1 2 Local Clarence Mabie Hackensack
4 1886 7 1 2 3 Local Cornelius Mabie Mrs. River Vale
7 1893 4 20 3 2 Local Daniel Mabie Mrs. Hackensack
13 1905 1 19 5 2 Local Elmer Mabie Hackensack
13 1905 1 19 4 4 Dea. Elmer H. Mabie Hackensack
11 1902 6 19 4 4 Dea. Francelia C. Mabie Hasbrouck Heights
25 1925 3 26 5 2 Dea. George Mabie Teaneck
17 1910 12 1 5 3 Local Harold Mabie Mr. & Mrs. Maywood
14 1906 10 18 5 3 Local Harold S. Mabie Hackensack
3 1882 7 13 2 3 Marr. Henry W. Mabie Leonia
25 1923 12 6 5 2 Dea. Irene Mabie Mrs. Hackensack
12 1903 10 1 5 2 Local Irene May Mabie Hackensack
12 1903 10 15 5 3 Marr. Irene May Mabie Hackensack Heights
16 1909 7 1 5 3 Local Irene May Mabie Bogota
1 1879 6 26 2 6 Marr. Isaac E. Mabie Hillsdale
10 1901 4 18 1 5 Local Isaac E. Mabie Mrs. Hillsdale
7 1894 9 13 3 2 Local James Mabie Mrs. Fort Lee
8 1896 1 9 2 4 Dea. Jeannette Mabie Fort Lee
7 1893 7 27 3 3 Local Jennie Mabie Jersey City
2 1881 2 24 1 5 Local John Mabie Mr. & Mrs. Fairview
6 1892 1 14 2 4 Dea. John Mabie Fairview
6 1892 1 14 3 2 Local John Mabie Fairview
15 1908 10 29 5 3 Local John Mabie Paterson
7 1893 11 2 3 2 Local John H. Mabie Mrs. Hackensack
13 1905 10 12 5 2 Dea. John H. Mabie Hackensack Heights
13 1905 10 19 5 2 Local John H. Mabie Hackensack
25 1923 11 22 5 2 Dea. John J. Mabie Hackensack
8 1895 10 17 3 2 Local John Jacob Mabie Mr. & Mrs. Hackensack
26 1926 4 9 7 3 Dea. Josephine Van Horne Mabie Mrs. Elizabeth
3 1882 2 16 1 3 Local Margaret Mabie Mrs. Tappan
23 1920 8 19 5 3 Local Meyers Mabie Hackensack
8 1897 2 25 3 2 Local Peter Mabie Mrs. Hackensack
10 1900 12 27 5 3 Local Peter Mabie Hackensack
1 1878 6 13 3 7 Local Peter J. Mabie wife of Ridgewood
12 1903 5 28 5 2 Local Sadie Mabie Hackensack
12 1903 6 18 5 2 Local Sadie Mabie Hackensack
12 1903 6 25 5 2 Local Sadie Mabie Hackensack
4 1886 9 9 3 7 Local Steve Mabie Ridgewood
11 1902 12 25 1 3 Local William Mabie Butler
7 1893 3 23 3 2 Local Mabie Mrs. Hackensack
11 1902 11 27 4 2 Local Mabie Mr. Hasbrouck Heights
4 1886 1 21 3 1 Local Elizabeth Mabon New Brunswick
4 1887 2 17 2 3 Dea. George Mabon Hackensack
4 1887 2 17 3 2 Local George Mabon Hackensack
14 1906 12 20 5 3 Local Harriet A. Mabon Miss Hackensack
4 1886 6 17 3 1 Local John Mabon New Brunswick
14 1906 6 21 5 2 Local John S. Mabon Mr. & Mrs. Hackensack
21 1917 8 23 5 4 Local Katharine B. Mabon Hackensack
18 1913 2 27 8 5 Dea. William Mabon Oradell
21 1917 2 15 5 2 Dea. William Mabon Dr. Manhattan
7 1892 11 10 3 6 Dea. William Van Vranken Mabon Rev. Dr.
7 1892 11 10 3 3 Dea. Mabon Rev. Dr. New Brunswick
26 1926 4 9 7 4 Marr. Alexander T. Mac Gregor Rutherford
30 1936 12 18 1 7 Dea. Allan Mac Neill Rev. Ridgefield Park
7 1892 12 1 2 2 Local Mac Nevin Mr. Ridgefield Park
28 1931 12 11 5 7 Local Lee P. MacAleer Teaneck-West Englewood
28 1931 12 18 4 5 Local Lee P. MacAleer Teaneck-West Englewood
17 1911 3 23 5 3 Local Elsie MacAlister
29 1935 9 13 2 6 Local Louise Macalister Leonia
30 1937 5 28 2 1 Dea. William Macalister Englewood
27 1930 7 4 5 1 Marr. John Macandoy Hackensack
29 1934 2 9 2 8 Local Francis A. Macauley Dr. & Mrs. West Englewood
21 1916 8 3 5 6 Local Macazini son of Mr. Northvale
29 1934 1 12 2 6 Local Gavin K. MacBain Closter
10 1901 2 7 5 2 Local John MacCallister Hackensack
8 1897 4 29 3 4 Local LeRoy MacCaulney Jersey City
28 1931 12 24 1 8 Local Robert MacClelland Hackensack
28 1931 12 24 1 8 Local Thomas MacClelland Hackensack
27 1929 4 12 7 4 Local Harriet MacCloan Jersey City
24 1921 4 14 5 2 Local William H. MacCrellish Pittsburg, PA
24 1921 6 9 5 2 Marr. William Howard MacCrellish Hackensack
27 1929 11 1 1 3 Birth T. Macdaid Mr. & Mrs. West Englewood
13 1905 2 9 5 4 Local Clifford MacDonald Fairview
4 1885 12 3 2 2 Dea. Clinton MacDonald Hackensack
4 1885 12 3 3 2 Local Clinton MacDonald Hackensack
3 1883 3 29 3 5 Local David MacDonald Fairview
21 1916 12 7 5 2 Local Edward J. MacDonald Minneapolis, MN
12 1904 8 25 5 4 Local Elmer MacDonald Hackensack
30 1937 3 5 6 2 Local Florence MacDonald Ridgefield Heights
30 1937 6 11 7 5 Local Florence MacDonald Ridgefield
30 1937 7 9 5 7 Marr. Florence MacDonald Ridgefield
30 1937 7 30 5 8 Local Florence MacDonald Ridgefield
7 1893 2 2 3 2 Local George W. MacDonald Hackensack
8 1896 4 2 3 2 Local George W. MacDonald Hackensack
9 1900 7 19 4 4 Dea. George W. MacDonald Newark
9 1900 7 19 4 4 Dea. George W. MacDonald Hackensack
9 1900 7 19 5 2 Local George W. MacDonald Hakensack
13 1906 1 18 1 5 Local Harry G. MacDonald Mrs. Hackensack
26 1926 5 21 7 3 Dea. Harry G. MacDonald Hackensack
26 1926 11 19 5 2 Local Harvey Macdonald Mr. & Mrs. Hackensack
29 1934 1 26 2 4 Local J. A. MacDonald Mrs. Demarest
29 1935 1 25 2 5 Local J. A. Macdonald Mrs. Demarest
29 1934 12 14 3 3 Dea. Jane MacDonald Mrs. Coytesville
2 1880 7 29 2 7 Dea. Jeremiah MacDonald Fairview
7 1894 9 13 2 5 Marr. Maggie MacDonald Hackensack
7 1894 9 13 3 2 Local Maggie MacDonald Hackensack
7 1894 2 8 3 2 Local Maggie MacDonald Hackensack
6 1891 4 23 2 3 Dea. Mary MacDonald Hackensack
8 1895 10 31 3 4 Marr. Myra MacDonald Hackensack
12 1904 1 21 5 3 Local Rebecca MacDonald Mrs. Binghamton, NY
30 1936 5 29 3 2 Local Robert E. MacDonald Mrs. Palisades Park
30 1936 6 19 2 2 Local Robert E. MacDonald Mr. & Mrs. Palisades Park
7 1892 12 15 2 4 Dea. Sarah MacDonald Mrs. Hackensack
9 1899 12 28 1 3 Local Teddy MacDonald Saddle River
11 1901 12 12 4 3 Dea. Thomas H. MacDonald Woodcliff
8 1897 2 18 3 3 Local William H. MacDonald Fairview
3 1884 2 28 2 4 Local Macdonald Miss Wortendyke
7 1893 2 2 3 2 Local George MacDonald, Jr. Hackensack
28 1932 11 18 2 7 Local Herbert C. MacDonald, Jr. Teaneck
29 1935 4 5 2 3 Local Robert MacDonald, Jr. Palisades Park
29 1935 9 20 2 8 Local Roland MacDowell Leonia
30 1938 9 15 6 6 Local James MacDuffie East Orange
27 1930 2 7 1 3 Birth Harold MacEnerney Mr. & Mrs. Hasbrouck Heights
21 1917 11 15 5 3 Local Hazel MacEnerney Hasbrouck Heights
30 1937 7 16 2 4 Marr. Alexandria Catherine MacEwan Hackensack
11 1902 10 2 1 7 Local David MacEwen Woodcliff
12 1904 7 28 5 3 Local J. Williams Macey
25 1925 6 19 1 5 Dea. Lois MacFarlan Bergenfield
30 1936 8 7 1 6 Bir. Ronald Gordon MacFarland Hackensack
26 1927 9 16 5 4 Birth Walter MacFarland Mr. & Mrs. Wallington
29 1933 3 3 3 3 Marr. John D. MacGloan Teaneck
26 1927 4 8 5 4 Local A. T. MacGregor Mr. & Mrs. Hackensack
18 1912 12 5 8 2 Marr. David MacGregor Paterson
29 1936 4 10 2 6 Local Jeanne MacGregor Closter
30 1937 2 19 1 5 Dea. Albert Machold Demarest
27 1928 5 18 5 7 Birth Ernest MacHold Mr. & Mrs. Woodridge
29 1934 10 5 2 3 Marr. Bruce Mac-Ilveen New York City
25 1923 10 11 1 6 Local George Macinson Perth Amboy
5 1889 10 17 3 5 Local Macintosh Mr. & Mrs. Rutherford
7 1894 10 18 2 3 Local Mary J. MacIntyre Ridgefield Park
26 1927 9 9 5 6 Marr. Myron W. MacIntyre Caldwell
7 1894 7 5 2 4 Local Stewart MacIntyre Mr. & Mrs. Ridgefield Park
5 1887 3 17 2 3 Local MacIntyre Mr. Ridgefield Park
8 1896 7 2 3 6 Local Stuart MacItyre child of Ridgefield Park
8 1895 5 30 3 6 Marr. Arthur Kortright Mack Ridgewood
8 1896 2 27 2 3 Local Bertha Mack Oradell
29 1935 12 27 4 4 Dea. Dorothy Mack Englewood
8 1895 10 17 3 6 Local Freddie Mack Peetzburg
8 1895 10 24 3 7 Local Freddie Mack Peetzburg
13 1905 8 31 5 1 Local Gustav Mack Peetzburg
24 1921 9 1 5 3 Local James Mack Carlstadt
4 1885 9 17 2 3 Local Lizzie Mack Orange
2 1880 12 9 2 5 Local Mary Mack Spring Valley
2 1880 12 9 2 6 Marr. Mary L. Mack Hempstead, Rockland Co.
29 1935 2 15 3 8 Local Richard William Mack West Englewood
29 1935 2 22 3 7 Local Richard William Mack West Englewood
7 1894 4 19 3 7 Local Mack Mrs. Oradell
11 1902 6 12 1 5 Local MacKain Mr. & Mrs. Allendale
19 1914 6 25 5 3 Local Charles T. Mackay Hackensack
18 1912 3 7 5 3 Dea. Donald Mackay Englewood
30 1938 6 30 2 4 Local Dorothy A. Mackay Teaneck
21 1917 11 1 5 4 Dea. Eliza Glenn Mackay Mrs. Hackensack
21 1917 11 22 5 3 Local Elizabeth Y. Mackay Hackensack
21 1917 10 25 5 2 Dea. Florence H. Mackay Mrs. Hackensack
29 1934 3 9 1 4 Marr. George W. Mackay West Englewood
29 1934 3 9 2 7 Local George W. Mackay Teaneck-West Englewood
29 1934 5 4 6 4 Local Gilbert and Dorothy Mackay Mr. & Mrs. West Englewood
29 1934 6 22 1 3 Local Jean Mackay Hackensack
10 1901 7 11 5 2 Local John S. Mackay Hackensack
12 1904 8 4 5 3 Local John S. Mackay Mr. & Mrs. Hackensack
17 1911 3 9 5 2 Local John S. Mackay New York City
17 1911 3 16 5 4 Local John S. Mackay New York City
25 1925 5 21 5 4 Local Marion Mackay Hackensack
28 1932 10 14 6 4 Marr. W. Gilbert Mackay Hackensack
8 1896 6 18 3 2 Local Walter W. Mackay Englewood
16 1909 5 13 5 3 Local William B. Mackay Jr. Hackensack
23 1920 5 27 5 3 Local William B. Mackay State Senator Hackensack
23 1920 7 1 5 3 Local William B. Mackay Senator New York City
29 1935 3 1 1 7 Dea. William B. Mackay Judge Hackensack
29 1935 3 8 1 7 Dea. William R. MacKay Judge Hackensack
16 1909 6 10 5 2 Local William B. Mackay, Jr. Hackensack
16 1909 7 1 1 3 Marr. William B. Mackay, Jr. Hackensack
17 1911 2 23 5 2 Local William B. Mackay, Jr. Mr. & Mrs. Hackensack
16 1909 6 24 5 2 Local Wm. B. Mackay, Jr. Hackensack
18 1912 5 23 4 2 Dea. William B. Mackay, sr. Hackensack
28 1931 10 2 5 3 Local Griffin Sidney Mackey Teaneck
28 1931 10 9 4 3 Marr. Griffin Sidney Mackey Teaneck
11 1902 5 29 5 2 Local John S. Mackey Mr. & Mrs. Hackensack
13 1905 3 9 5 2 Local John S. Mackey eldest child of Hackensack
15 1908 8 6 4 4 Local Thomas Mackey Hoboken
27 1929 12 20 3 3 Local Veronica Mackey Cliffside-Grantwood
8 1896 1 9 2 2 Local Annabel Mackie Hasbrouckÿ Heights
8 1895 12 12 3 6 Local Annie Mackie Hasbrouck Heights
11 1902 8 28 2 3 Local Thomas Mackie Hasbrouck Heights
30 1938 11 10 1 2 Dea. Daniel Mackintosh Rutherford
4 1886 8 12 2 3 Dea. John MacLean Dr. Princeton
26 1927 3 11 5 4 Birth Willliam MacLean Mr. & Mrs. Ridgefield Park
30 1937 1 8 1 7 Dea. David J. Macleod, Jr. Englewood
30 1937 1 15 1 4 Dea. David J. Macleod, Jr. Englewood
30 1937 1 22 1 7 Local David J. Macleod, Jr. Englewood
13 1905 7 27 2 2 Local Eliza Maclin Oradell
30 1939 4 7 1 3 Dea. Madeleine H. MacMakin Mrs. Tenafly
29 1935 4 12 5 1 Local Frank MacMillan Mrs. Fort Lee
25 1925 10 9 5 4 Dea. Daniel S. MacMullen Rochelle Park
13 1905 8 31 5 3 Local Allan MacNaughton Teaneck
13 1905 7 20 1 4 Local Allen MacNaughton Teaneck
28 1932 3 18 4 2 Dea. Frances Pomeroy MacNeil Ridgefield Park
19 1913 10 30 5 5 Dea. Allan MacNeill Rev.
11 1902 10 16 8 3 Local John MacNeill Mr. & Mrs. Ridgefield Park
8 1897 10 7 1 7 Local John B. MacNeill Ridgefield Park
9 1899 1 12 1 8 Local Wallace MacNeill Mr. & Mrs. Ridgefield Park
8 1895 8 29 2 5 Local Wallace S. MacNeill Ridgefield Park
8 1895 9 5 2 4 Local Wallace S. MacNeill Ridgefield Park
13 1904 12 1 5 3 Local Rose A. Macom Trenton
17 1911 6 8 5 4 Local A. P. Macomber Dr. Atlantic, Iowa
11 1902 12 11 2 2 Local R. W. Macomber son of Hasbrouck Heights
1 1873 10 30 2 5 Dea. S. A. Macomber Mrs. Northampton, Mass
1 1873 10 30 3 1 Local Macomber mother of Dr. Hackensack
25 1925 6 26 5 2 Local T. Crockett Macormack Hackensack
6 1890 3 27 2 3 Dea. Georgiana MacRae Mrs. Hackensack
10 1900 12 20 5 3 Local Georgie U. MacRae Hackensack
11 1902 1 30 5 5 Local Georgie Utley MacRae Hackensack
7 1894 6 7 3 2 Local Sallie MacRae Hackensack
22 1918 4 11 5 3 Local Walter MacRae Hackensack
7 1894 6 21 3 2 Marr. Sallie MacRea Hackensack
11 1902 1 16 5 2 Local Georgie U. MacRee Hackensack
24 1921 4 28 5 2 Local Frank L. MacWatty Hasbrouck Heights
24 1923 5 10 5 2 Local Frank Lamont Macwatty Hasbrouck Heights
9 1899 10 19 5 3 Local Charles MacWay Hackensack
28 1932 1 1 4 6 Local Nicholas MacWay Hackensack
21 1917 1 18 4 3 Dea. Emma Macy Ridgefield
8 1897 9 9 2 4 Marr. H. Covington Macy, MD Hackensack
8 1897 9 9 3 3 Local H. Covington Macy, MD Hackensack
10 1901 3 21 5 2 Local E. A. Madden Mrs Hackensack
29 1935 3 29 1 4 Local Frances B. Madden Hackensack
29 1934 12 14 1 4 Marr. George H. Madden Hackensack
30 1937 8 12 4 2 Marr. James F. Madden Tenafly
8 1898 6 2 3 3 Local John Madden Hackensack
8 1898 6 9 3 2 Marr. John Madden Hackensack
27 1928 8 10 1 6 Local John Madden Capt Hackensack
29 1933 11 17 1 3 Local Joseph Madden Hackensack
8 1895 11 7 3 1 Local Patrick Madden Hackensack
13 1905 7 6 5 2 Dea. Thomas J. Madden Hackensack
25 1925 10 23 7 2 Local John A. Madden, Jr. Cedar Park
27 1929 5 10 9 7 Dea. Kate G. Maddox Mrs. Hackensack
27 1930 1 24 2 7 Local Dorothy Mader Ridgefield
9 1900 8 16 2 1 Local Jacob Madtes Ridgefield Park
11 1902 5 22 1 5 Local Maggie Madtes Ridgefield Park
11 1902 5 29 1 7 Local Maggie Madtes Ridgefield Park
29 1936 3 6 3 1 Local Ernest and ?ward Maedler Palisades Park
30 1938 2 24 6 2 Local Richard W. Maedler Palisades Park
29 1936 1 10 5 5 Dea. Mazarino Magara Fort Lee
26 1927 5 27 5 5 Birth George Magee Mr. & Mrs. Bogota
8 1895 7 18 2 4 Local Gussie Magee Brooklyn
29 1934 12 28 5 5 Dea. Helen Magee Palisade
21 1916 9 28 5 2 Dea. Frank A. Magennis Paterson
4 1885 11 19 3 2 Local George Magennis Paterson
29 1934 5 4 6 2 Local Marie A. Mager Metamorna, PA
30 1936 8 28 4 3 Marr. Sarah Mager Brooklyn, NY
30 1936 9 11 1 4 Marr. Sarah Mager Brooklyn, NY
9 1899 1 19 3 2 Local Bertha Magerlues Hackensack
19 1913 12 25 5 3 Dea. Lee Magett Hackensack
15 1908 6 11 5 2 Local James I. Maggio Dr. Hoboken
30 1937 8 19 4 1 Marr. Ann Maggiolo Tenafly
30 1937 1 8 4 6 Local Ann Maggiolo Tenafly
30 1937 10 7 6 4 Local Frank Maggiolo Mr. & Mrs. Tenafly
30 1938 9 29 6 5 Local Mary Jane Maggiolo Tenafly
13 1905 8 3 8 1 Local Annie Magic Little Ferry
17 1910 10 6 5 2 Local David Magie Rev. DD Paterson
21 1917 1 18 5 6 Dea. William J. Magie Elizabeth
2 1880 2 5 2 7 Dea. Ana Magill Mrs. Englewood
12 1904 2 11 1 5 Local Robert H. Maginnis Park Ridge
9 1898 9 1 3 5 Local Mary Magis Little Ferry
27 1930 4 4 5 1 Local Michael Maglio Hackensack
28 1930 12 5 5 1 Local Michael Maglio Mr. & Mrs. Hackensack
30 1938 1 6 6 6 Local Mary Magnabosco Closter
30 1937 7 9 6 4 Local Joseph Magnabousco Closter
30 1938 6 30 3 5 Local Joseph Magnabousco Mr. & Mrs. Demarest
30 1938 6 30 3 8 Local Joseph Magnabousco Demarest
29 1933 10 27 1 7 Dea. Joseph J. Magner Hackensack
27 1929 7 26 1 6 Birth Carmello Magnifico Mr. & Mrs. Hackensack
30 1936 9 4 4 4 Dea. John Magnotta Englewood
9 1900 7 12 8 3 Local Samuel Magoon Hillsdale
16 1910 1 27 5 2 Local Peter Mahady Paterson
29 1933 11 17 1 4 Local John Mahan Mr. & Mrs. Hackensack
15 1908 4 23 5 3 Local Daniel Maher Hackensack
13 1906 1 4 8 2 Local T.J. Maher Mr. & Mrs. Ridgefield Park
30 1936 5 15 6 3 Marr. James W. Maher, Jr. Brooklyn
25 1926 1 29 7 2 Local Mary Mahl River Edge
25 1925 9 11 5 3 Local Edward Mahler Mr. & Mrs. Rochelle Park
27 1929 5 17 5 3 Birth Edward and Dora Mahler Mr. & Mrs. Maywood
8 1896 12 3 2 4 Local Emma Mahler Ridgewood
19 1913 12 4 5 3 Dea. Dennis W. Mahoney Passaic
9 1900 4 26 5 1 Local John Mahoney Fort Lee
27 1930 2 21 5 3 Birth John Mahoney Mr. & Mrs. Maywood
25 1923 11 22 8 4 Local Michael Mahoney Bayonne
19 1914 4 30 5 5 Dea. Thomas Mahoney Fort Lee
17 1911 2 9 5 3 Local Dennis W. Mahony Postmaster & Mrs. Passaic
8 1896 1 2 3 3 Local Alexander Maidment Hackensack
8 1897 7 22 3 3 Local Alexander H. G. Maidment Hackensack
9 1899 11 2 5 3 Local Alexander H. G. Maidment Hackensack
9 1899 11 16 5 3 Marr. Alexander H. G. Maidment Hackensack
5 1889 6 20 3 4 Local Hattie Maidment Hackensack
5 1889 5 30 3 3 Local Maidmont Hackensack
22 1918 4 18 5 2 Local Helen Elisabeth Maier Ridgewood
29 1935 4 26 6 6 Marr. Vera Maier Closter
7 1894 4 19 3 5 Local Alice Maillard Park Ridge
29 1936 4 24 3 2 Local Edward I. Mailly Tenafly
3 1882 8 3 2 2 Local James Main Asbury Park
30 1937 9 16 3 2 Marr. Montague Maine Dumont
16 1909 8 26 5 1 Local Louisa Maineri Hackensack
30 1937 3 12 5 5 Marr. Meade Maines Tappan, NY
29 1935 6 28 2 2 Local Victoria Majewski Palisades Park
29 1933 10 27 2 4 Local Frank Major Palisades Park
29 1935 11 1 2 2 Local Bruno Majuschak Mr. & Mrs. Hasbrouck Heights
29 1934 3 9 1 2 Local Mattie Malachi Englewood
22 1919 3 27 8 3 Local Louis Malatesta New Milford
28 1932 6 24 2 2 Marr. Otto Mald Westchester, NJ
28 1932 7 1 2 2 Marr. Otto Mald Westchester, NY
6 1891 10 22 2 3 Local Fred Maley Ridgefield Park
30 1937 3 12 1 5 Local Eugene Mallace Philadelphia
30 1937 3 12 1 5 Local Gussie Mallace Mrs. Englewood
29 1934 10 19 1 5 Local Margery Elsie Mallett Hackensack
29 1934 12 7 1 6 Marr. Margory Elsie Mallett Hackensack
16 1909 4 15 5 4 Local Clifford Malliet Hackensack
17 1910 10 13 5 3 Local Clifford Malliet Hackensack
17 1910 9 29 5 3 Local Clifford A. Malliet Hackensack
17 1910 10 20 5 2 Marr. Clifford A. Malliet Hackensack
18 1913 6 5 5 3 Marr. Ethel L. Malliet Hackensack
15 1907 10 10 1 3 Local Ada Mallinson Allendale
9 1900 8 2 4 4 Dea. Anna May Mallinson Allendale
9 1900 8 2 8 1 Local Anna May Mallinson Miss Allendale
12 1903 8 13 5 5 Local Charter Mallinson Allendale
5 1887 4 7 3 7 Local Henry Mallinson Mr. & Mrs. Allendale
5 1888 1 19 3 5 Local Henry Mallinson Mrs. Allendale
5 1888 2 2 1 6 Local Henry Mallinson Mrs. Allendale
8 1896 2 27 2 4 Dea. Henry Mallinson Allendale
8 1896 2 27 3 6 Local Henry Mallinson Allendale
8 1896 3 5 3 6 Local Henry Mallinson Allendale
4 1886 3 18 3 5 Local John Andrew Mallinson Allendale
6 1892 8 11 3 5 Local John Andrew Mallinson Mr. & Mrs. Allendale
15 1908 1 23 1 7 Local Joseph Mallinson Allendale
7 1893 10 12 2 1 Local Joseph H. Mallinson Mr. & Mrs. Allendale
5 1888 6 7 3 6 Local Lizzie Mallinson Allendale
5 1888 6 14 2 2 Local Lizzie Mallinson Allendale
18 1912 1 11 5 3 Dea. Mary Ann Mallinson Allendale
5 1888 5 31 3 6 Local Mary Edna Lizzie Mallinson Allendale
7 1894 1 25 2 3 Local Rachel Emma Mallinson Allendale
7 1894 1 25 2 6 Dea. Rachel Emma Mallinson Allendale
6 1890 5 1 3 7 Local William Mallinson Mr. & Mrs. Allendale
8 1896 9 17 2 5 Local William H. Mallinson Mr. & Mrs. Allendale
13 1905 6 8 8 1 Local William H. Mallinson Mrs. Allendale
4 1884 9 25 3 5 Local Ann Elizabeth Mallison Allendale
11 1902 1 23 2 3 Local B. Mallison Mr. & Mrs. Hasbrouck Heights
6 1891 4 2 2 2 Dea. Terrence Mallon Fort Lee
30 1936 12 18 1 5 Marr. Luke Malone New York City
30 1937 6 18 2 6 Local John Malone, 3rd West Englewood
3 1883 1 18 3 4 Local Maloney Mr. Tenafly
29 1934 9 14 6 2 Marr. Gladys Maloy West Englewood
2 1881 9 1 4 4 Dea. Matthew M'Alpine Lodi
29 1935 3 1 3 1 Local Anna Malsano Palisade Park
6 1890 5 29 3 6 Local Ed. Maltbie Ridgewood
12 1904 3 31 5 4 Local John R. Maltbie Ridgewood
5 1888 5 3 3 6 Local Louise Maltbie Ridgewood
4 1885 7 23 3 7 Local William Maltbie child of Wortendyke
19 1913 11 6 5 2 Local Adele T. Mampe Hackensack
27 1929 8 16 2 6 Dea. Michael Mancini Newark
28 1931 7 10 5 1 Local Mancini Hackensack
25 1925 10 30 7 2 Local Beatrice E. Mandaville Hackensack
29 1933 7 28 1 4 Marr. Helen Elizabeth Mandaville Hackensack
29 1933 10 27 2 7 Local Henry Mandel Mr. & Mrs. Closter
30 1936 7 17 1 1 Bir. Robert William Mander Palisades Park
21 1916 9 21 5 3 Local Sarah Mander Mrs. Rutherford
2 1880 1 29 2 7 Marr. Arthur Mandevile Brooklyn, NY
2 1880 1 29 3 3 Local Arthur Mandevile Brooklyn, NY
2 1880 1 15 3 4 Local Arthur B. Mandevile Englewood
11 1903 2 26 4 4 Dea. Henry Mandeville Tenafly
8 1895 8 1 2 2 Local Henry J. Mandeville Jersey City
5 1888 3 22 3 2 Local Hester Mandeville Pompton
11 1901 10 24 5 2 Local Charles Mandewirth Maywood
15 1908 4 16 5 4 Dea. John Mandigo Mahwah
30 1936 10 2 6 3 Bir. Anthony Mandio Lodi
30 1937 4 2 6 2 Local Barbara Cheryl Mandle Palisades Park
30 1938 2 24 6 2 Local Barbara Cheryl Mandle Palisades Park
29 1935 4 5 2 1 Local Lester Mandle Palisades Park
29 1933 2 17 3 2 Marr. Lester R. Mandle Woodcliff
29 1933 6 16 3 5 Local Lester R. Mandle Woodcliff
29 1934 6 29 2 1 Local Lester R. Mandle Mr. & Mrs. Palisades Park
29 1935 6 28 2 2 Local Lester R. Mandle Mr. & Mrs. Palisades Park
30 1937 2 26 3 1 Local Lester R. Mandle Mr. & Mrs. Palisades Park
30 1937 9 16 5 5 Local Lester R. Mandle Mrs. Palisades Park
29 1933 6 23 6 1 Marr. Lester Robert Mandle Woodcliff
29 1933 7 7 3 5 Local Lester Robert Mandle Mr. & Mrs. Palisades Park
30 1936 9 4 3 3 Local Catherine Mandrachia Palisades Park
30 1936 9 11 2 1 Marr. Catherine Rose Mandrachia Palisades Park
13 1905 10 26 1 5 Local Fernando Manfero Fort Lee
27 1928 4 6 5 6 Birth Marco Manfredi Mr. & Mrs. Woodridge
13 1905 6 1 4 2 Local Frederick Manfried Fort Lees
30 1936 5 15 1 7 Local Ida M. Mangaret Hackensack
30 1936 6 26 1 3 Marr. Ida M. Mangaret Hackensack
16 1910 2 3 5 1 Local Tony Mangini
29 1933 8 18 2 2 Local Charles Mangold Mr. & Mrs. Palisades Park
30 1937 8 12 6 4 Local Charles Mangold Mr. & Mrs. Palisades Park
26 1926 6 4 5 3 Birth Manuel Mangual Mr. & Mrs. Hasbrouck Heights
27 1930 10 10 5 1 Local Frances Manio Hackensack
27 1930 10 17 3 2 Local Frances Manio Hackensack
27 1930 10 24 3 1 Marr. Frances Manio Hackensack
2 1880 4 22 2 6 Dea. Bridget Mankey Englewood
2 1880 8 5 2 8 Dea. Kate Mankie Englewood
28 1932 11 11 6 1 Marr. Agnes Mann Fort Lee
27 1930 2 14 5 4 Birth Albert Mann Mr. & Mrs. Park Ridge
26 1927 12 9 4 5 Birth Alonzo Mann Mr. & Mrs. Park Ridge
27 1930 2 14 5 4 Birth Alonzo Mann Mr. & Mrs. Park Ridge
24 1921 8 18 5 2 Local Edward L. Mann Hackensack
27 1930 3 7 5 3 Birth Frederick Mann Mr. & Mrs. Woodcliff Lake
11 1903 1 1 5 5 Local George Mann Ramseys
